Per comprendere al meglio come aumentare il voltaggio del core, e quali sono i valori massimi, abbiamo pensato di realizzare la tabella seguente.
Attenzione, nella tabella sono state utilizzate le seguenti lettere per identificare processori diversi:
(D)=Deschutes
(C)=Covington
(M)=Mendocino
(CO1)=Coppermine 6-8-3
(CO2)=Coppermine 6-8-6
AMD K75 indica il processo di produzione a 0.18
AMD K7 indica il processo di produzione a 0.25
TBIRD = Thunderbird
Processore | Voltaggio | Voltaggio max. |
AMD K5 PR133ABR | 3.52V | 3.82V |
AMD K5 PR150ABX | 3.52V | 3.82V |
AMD K5 PR166ABX | 3.52V | 3.82V |
AMD K6-2 333AFR | 2.2V | 2.5V |
AMD K6-2 350AFR | 2.2V | 3.3V |
AMD K6-2 366AFR | 2.2V | 2.5V |
AMD K6-2 380AFR | 2.2V | 2.5V |
AMD K6-2 400AFQ | 2.2V | 2.5V |
AMD K6-2 400AFR | 2.2V | 2.4V |
AMD K6-2 450AFX | 2.2V | 2.4V |
AMD K6-2 450AHX | 2.4V | 2.6V |
AMD K6-2 475AFX | 2.2V | 2.4V |
AMD K6-2 475AHX | 2.4V | 2.6V |
AMD K6-2 500AFX | 2.2V | 2.4V |
AMD K6-2 533AFX | 2.2V | 2.4V |
AMD K6-2 550AGR | 2.3V | 2.5V |
AMD K6-III 400AFR | 2.2V | 2.4V |
AMD K6-III 400AHX | 2.4V | 2.6V |
AMD K6-III 450AFX | 2.2V | 2.4V |
AMD K6-III 450AHX | 2.4V | 2.6V |
AMD K7 500 | 1.6V | 2.1V |
AMD K7 550 | 1.6V | 2.1V |
AMD K7 600 | 1.6V | 2.1V |
AMD K7 650 | 1.6V | 2.1V |
AMD K7 700 | 1.6V | 2.1V |
AMD K75 550 | 1.6V | 2.1V |
AMD K75 600 | 1.6V | 2.1V |
AMD K75 650 | 1.6V | 2.1V |
AMD K75 700 | 1.6V | 2.1V |
AMD K75 750 | 1.6V | 2.1V |
AMD K75 800 | 1.7V | 2.1V |
AMD K75 850 | 1.7V | 2.1V |
AMD K75 900 | 1.8V | 2.1V |
AMD K75 950 | 1.8V | 2.1V |
AMD K75 1G | 1.8V | 2.1V |
TBIRD 650 SEC | 1.7V | 2.1V |
TBIRD 650 PGA | 1.7V | 2.1V |
TBIRD 700 SEC | 1.7V | 2.1V |
TBIRD 700 PGA | 1.7V | 2.1V |
TBIRD 750 SEC | 1.7V | 2.1V |
TBIRD 750 PGA | 1.7V | 2.1V |
TBIRD 800 SEC | 1.7V | 2.1V |
TBIRD 850 PGA | 1.7V | 2.1V |
TBIRD 900 SEC | 1.75V | 2.1V |
TBIRD 900 PGA | 1.75V | 2.1V |
TBIRD 950 SEC | 1.75V | 2.1V |
TBIRD 950 PGA | 1.75V | 2.1V |
TBIRD 1G SEC | 1.75V | 2.1V |
TBIRD 1G PGA | 1.75 | 2.1V |
DURON 550 | 1.5V | 2.1V |
DURON 600 | 1.5V | 2.1V |
DURON 650 | 1.5V | 2.1V |
DURON 700 | 1.5V | 2.1V |
PENTIUM P55C 166 | 2.8V | 3.7V |
PENTIUM P55C 200 | 2.8V | 3.7V |
PENTIUM P55C 233 | 2.8V | 3.7V |
PENTIUMPRO P6 150 | 3.1V | 4.7V |
PENTIUMPRO P6 166 | 3.3V | 4.7V |
PENTIUMPRO P6 180 | 3.3V | 4.7V |
PENTIUMPRO P6 200
(512KB L2) |
3.3V | 4.7V |
PENTIUMPRO P6 200
(256KB L2) |
3.5V | 4.7V |
PENTIUMPRO P6 200
(1MB L2) |
3.3V | 4.7V |
PENTIUMPRO P6 200
(1MB L2) |
3.2V | 4.7V |
PENTIUMII 233 (K) | 2.8V | 4.2V |
PENTIUMII 266 (K) | 2.8V | 4.2V |
PENTIUMII 300 (K) | 2.8V | 4.2V |
PENTIUMII 266 (D) | 2.0V | 3.0V |
PENTIUMII 300 (D) | 2.0V | 3.0V |
PENTIUMII 333 (D) | 2.0V | 3.0V |
PENTIUMII 350 (D) | 2.0V | 3.0V |
PENTIUMII 400 (D) | 2.0V | 3.0V |
PENTIUMII 450 (D) | 2.0V | 3.0V |
PENTIUMII 350 PLGA | 2.0V | 3.0V |
PENTIUMII 400 PLGA | 2.0V | 3.0V |
PENTIUMII 400 OLGA | 2.0V | 3.0V |
PENTIUMII 450 OLGA | 2.0V | 3.0V |
PENTIUMIII 450 OLGA | 2.0V | 3.0V |
PENTIUMIII 500 OLGA | 2.0V | 3.0V |
PENTIUMIII 533B OLGA | 2.0V | 3.0V |
PENTIUMIII 550 OLGA | 2.0V | 3.0V |
PENTIUMIII 600 OLGA | 2.05V | 3.0V |
PENTIUMIII 600B OLGA | 2.05V | 3.0V |
PENTIUMIII 500E FC-PGA | 1.6V | 2.1V |
PENTIUMIII 500EB SC242 | 1.65V | 2.1V |
PENTIUMIII 533EB FC-PGA | 1.65V | 2.1V |
PENTIUMIII 550E SC242 | 1.65V | 2.1V |
PENTIUMIII 550E FC-PGA | 1.65V | 2.1V |
PENTIUMIII 600E SC242 | 1.65V | 2.1V |
PENTIUMIII 600E FC-PGA | 1.65V | 2.1V |
PENTIUMIII 600EB SC242 | 1.65V | 2.1V |
PENTIUMIII 600EB FC-PGA | 1.65V | 2.1V |
PENTIUMIII 650 SC242 | 1.65V | 2.1V |
PENTIUMIII 650 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 667B FC-PGA | 1.65V | 2.1V |
PENTIUMIII 700 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 733 SC242 | 1.65V | 2.1V |
PENTIUMIII 733B FC-PGA | 1.65V | 2.1V |
PENTIUMIII 750 SC242 | 1.65V | 2.1V |
PENTIUMIII 750 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 800 SC242 | 1.65V | 2.1V |
PENTIUMIII 800EB SC242 | 1.65V | 2.1V |
PENTIUMIII 800EB FC-PGA | 1.65V | 2.1V |
PENTIUMIII 800 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 850 SC242 | 1.65V | 2.1V |
PENTIUMIII 850 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 866 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 866 SC242 | 1.65V | 2.1V |
PENTIUMIII 933 SC242 | 1.7V | 2.1V |
PENTIUMIII 933 FC-PGA | 1.65V | 2.1V |
PENTIUMIII 1.0B | 1.7V | 2.1V |
CELERON 266 SEC (C) | 2.0V | 3.0V |
CELERON 266 PGA (C) | 2.0V | 3.0V |
CELERON 300 SEC (C) | 2.0V | 3.0V |
CELERON 300A SEC (M) | 2.0V | 3.0V |
CELERON 300A PGA (M) | 2.0V | 3.0V |
CELERON 333 SEC (M) | 2.0V | 3.0V |
CELERON 333A PGA (M) | 2.0V | 3.0V |
CELERON 366 SEC (M) | 2.0V | 3.0V |
CELERON 366 PGA (M) | 2.0V | 3.0V |
CELERON 400 SEC (M) | 2.0V | 3.0V |
CELERON 400 PGA (M) | 2.0V | 3.0V |
CELERON 433 SEC (M) | 2.0V | 3.0V |
CELERON 433 PGA (M) | 2.0V | 3.0V |
CELERON 466 PGA (M) | 2.0V | 3.0V |
CELERON 500 PGA (M) | 2.0V | 3.0V |
CELERON 533 PGA (M) | 2.0V | 3.0V |
CELERON 533A PGA (CO1) | 1.5V | 2.1V |
CELERON 533A PGA (CO2) | 1.7V | 2.1V |
CELERON 566 PGA (CO1) | 1.5V | 2.1V |
CELERON 566 PGA (CO2) | 1.7V | 2.1V |
CELERON 600 PGA (CO1) | 1.5V | 2.1V |
CELERON 600 PGA (CO2) | 1.7V | 2.1V |
CELERON 633 PGA (CO1) | 1.65V | 2.1V |
CELERON 633 PGA (CO2) | 1.7V | 2.1V |
CELERON 667 PGA (CO1) | 1.65V | 2.1V |
CELERON 667 PGA (CO2) | 1.7V | 2.1V |
CELERON 700 PGA (CO1) | 1.65V | 2.1V |
CELERON 700 PGA (CO2) | 1.7V | 2.1V |
Torna all'inizio/Pagina Successiva/Pagina Precedente/Torna alla Homepage
Sito:www.megaoverclock.it